<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WipWapWebDesign</title>
	<atom:link href="http://blog.wipwapwebdesign.nl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wipwapwebdesign.nl</link>
	<description>JavaScript your eyes out.</description>
	<lastBuildDate>Thu, 19 Aug 2010 17:32:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on CSS3 rounded corners by Zen</title>
		<link>http://blog.wipwapwebdesign.nl/2010/04/css3-rounded-corners/comment-page-1/#comment-140</link>
		<dc:creator>Zen</dc:creator>
		<pubDate>Thu, 19 Aug 2010 17:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wipwapwebdesign.nl/?p=459#comment-140</guid>
		<description>Cool tutorial!</description>
		<content:encoded><![CDATA[<p>Cool tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Object Oriented Programming by JavaScript Object Oriented Programming &#8211; Prototypal inheritance &#8211; WipWapWebdesign</title>
		<link>http://blog.wipwapwebdesign.nl/2010/06/javascript-object-oriented-programming/comment-page-1/#comment-91</link>
		<dc:creator>JavaScript Object Oriented Programming &#8211; Prototypal inheritance &#8211; WipWapWebdesign</dc:creator>
		<pubDate>Wed, 21 Jul 2010 15:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wipwapwebdesign.nl/?p=654#comment-91</guid>
		<description>[...] conceptually simpler than classical model &#8211; the prototypal model offers much more flexibility in the implementation of inheritance, making it easier for for a [...]</description>
		<content:encoded><![CDATA[<p>[...] conceptually simpler than classical model &#8211; the prototypal model offers much more flexibility in the implementation of inheritance, making it easier for for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Object Oriented Programming &#8211; Prototypal Inheritance by JavaScript Object Oriented Programming &#8211; WipWapWebdesign</title>
		<link>http://blog.wipwapwebdesign.nl/2010/07/javascript-object-oriented-programming-prototypal/comment-page-1/#comment-90</link>
		<dc:creator>JavaScript Object Oriented Programming &#8211; WipWapWebdesign</dc:creator>
		<pubDate>Wed, 21 Jul 2010 14:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wipwapwebdesign.nl/?p=692#comment-90</guid>
		<description>[...] Ideally however, one would not try to revert to the classical model and instead try to take full advantage of the possibilities offered by the prototype based syntax. For some ideas on how to do this see the next article on Inheritance in JavaScript  [...]</description>
		<content:encoded><![CDATA[<p>[...] Ideally however, one would not try to revert to the classical model and instead try to take full advantage of the possibilities offered by the prototype based syntax. For some ideas on how to do this see the next article on Inheritance in JavaScript  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS Text shadow by CSS 3 drop shadow &#8211; WipWapWebdesign</title>
		<link>http://blog.wipwapwebdesign.nl/2010/05/css-text-shadow/comment-page-1/#comment-65</link>
		<dc:creator>CSS 3 drop shadow &#8211; WipWapWebdesign</dc:creator>
		<pubDate>Sun, 13 Jun 2010 09:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wipwapwebdesign.nl/?p=525#comment-65</guid>
		<description>[...] CSS 3 allows us to add drop shadows using the box-shadow directive. The box shadow directive is for creating drop shadows on box-model compliant elements, eliminating the need for background images or JavaScript solutions to achieve this effect. The box shadow directive is not for adding shadows to text. To add drop shadow to text nodes you should use the the text-shadow directive. [...]</description>
		<content:encoded><![CDATA[<p>[...] CSS 3 allows us to add drop shadows using the box-shadow directive. The box shadow directive is for creating drop shadows on box-model compliant elements, eliminating the need for background images or JavaScript solutions to achieve this effect. The box shadow directive is not for adding shadows to text. To add drop shadow to text nodes you should use the the text-shadow directive. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS3 RGBA color opacity by A Python Implementation of the Alpha Blending Algorithm</title>
		<link>http://blog.wipwapwebdesign.nl/2010/05/css3-rgba-color-opacity/comment-page-1/#comment-56</link>
		<dc:creator>A Python Implementation of the Alpha Blending Algorithm</dc:creator>
		<pubDate>Mon, 07 Jun 2010 06:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wipwapwebdesign.nl/?p=581#comment-56</guid>
		<description>[...] The only problem I have with CSS3 is that the specification is still far from complete &#8212; I believe predictions are that the specification will only be fully complete in 2012 or something. As such, some new features of CSS3, including RGBA colors, are only supported in the latest versions of major browsers. [...]</description>
		<content:encoded><![CDATA[<p>[...] The only problem I have with CSS3 is that the specification is still far from complete &#8212; I believe predictions are that the specification will only be fully complete in 2012 or something. As such, some new features of CSS3, including RGBA colors, are only supported in the latest versions of major browsers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS multi column text by CSS multi column text – WipWapWebdesign&#160;&#124;&#160;My Blog</title>
		<link>http://blog.wipwapwebdesign.nl/2010/05/css-multi-column-text/comment-page-1/#comment-40</link>
		<dc:creator>CSS multi column text – WipWapWebdesign&#160;&#124;&#160;My Blog</dc:creator>
		<pubDate>Sun, 23 May 2010 23:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wipwapwebdesign.nl/?p=539#comment-40</guid>
		<description>[...] post: CSS multi column text – WipWapWebdesign    This entry was posted on Sunday, May 23rd, 2010 at 4:02 pm and is filed under Uncategorized. You [...]</description>
		<content:encoded><![CDATA[<p>[...] post: CSS multi column text – WipWapWebdesign    This entry was posted on Sunday, May 23rd, 2010 at 4:02 pm and is filed under Uncategorized. You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using images in HTML5 Canvas by HTML5 canvas transformations &#8211; WipWapWebdesign</title>
		<link>http://blog.wipwapwebdesign.nl/2010/03/using-images-in-html5-canvas/comment-page-1/#comment-21</link>
		<dc:creator>HTML5 canvas transformations &#8211; WipWapWebdesign</dc:creator>
		<pubDate>Sun, 28 Mar 2010 01:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wipwapwebdesign.nl/?p=400#comment-21</guid>
		<description>[...] the contents of a canvas element have been dawn using the 2d context drawing methods or image loading methods you can start using transformation methods to manipulate the drawing [...]</description>
		<content:encoded><![CDATA[<p>[...] the contents of a canvas element have been dawn using the 2d context drawing methods or image loading methods you can start using transformation methods to manipulate the drawing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canvas drawing methods by HTML5 canvas transformations &#8211; WipWapWebdesign</title>
		<link>http://blog.wipwapwebdesign.nl/2010/02/canvas-drawing-methods/comment-page-1/#comment-20</link>
		<dc:creator>HTML5 canvas transformations &#8211; WipWapWebdesign</dc:creator>
		<pubDate>Sun, 28 Mar 2010 00:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wipwapwebdesign.nl/?p=200#comment-20</guid>
		<description>[...] the contents of a canvas element have been dawn using the 2d context drawing methods or image loading methods you can start using transformation methods to manipulate the drawing [...]</description>
		<content:encoded><![CDATA[<p>[...] the contents of a canvas element have been dawn using the 2d context drawing methods or image loading methods you can start using transformation methods to manipulate the drawing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Canvas element by Using images in HTML5 canvas &#8211; WipWapWebdesign</title>
		<link>http://blog.wipwapwebdesign.nl/2010/02/canvas-element/comment-page-1/#comment-17</link>
		<dc:creator>Using images in HTML5 canvas &#8211; WipWapWebdesign</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wipwapwebdesign.nl/?p=153#comment-17</guid>
		<description>[...] html5 canvas element 2d context allows you to display and manipulate image files through it&#8217;sdrawImage method. The [...]</description>
		<content:encoded><![CDATA[<p>[...] html5 canvas element 2d context allows you to display and manipulate image files through it&#8217;sdrawImage method. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

